<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Trader's Prophet Stock Picks</title>
	<atom:link href="http://www.tradersprofitonline.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradersprofitonline.com/blog</link>
	<description>Stock Picks that give you an edge on the Market!</description>
	<pubDate>Tue, 09 Mar 2010 21:56:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Stock Trading Strategy: The Vertical Leap by Brad Castro</title>
		<link>http://www.tradersprofitonline.com/blog/stock-options/stock-trading-strategy-the-vertical-leap/comment-page-1#comment-24</link>
		<dc:creator>Brad Castro</dc:creator>
		<pubDate>Mon, 18 May 2009 02:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersprofitonline.com/blog/stock-options/stock-trading-strategy-the-vertical-leap#comment-24</guid>
		<description>Good post. I agree - vertical LEAPS don't get their proper due.

I prefer to rein them in a bit and set them up more conservatively. For example, I prefer to buy in the money, if possible, and sell at the money so that I reach my maximum profit as long as the stock ends no lower than where it began (maximum profit achieved when stock closes at expiration at or above the strike price on the short LEAPS).

Of course, the drawback is you don't get those incredible triple digit returns, but a much safer 10-20% annualized return definitely has its appeal.

Best of luck -</description>
		<content:encoded><![CDATA[<p>Good post. I agree - vertical LEAPS don&#8217;t get their proper due.</p>
<p>I prefer to rein them in a bit and set them up more conservatively. For example, I prefer to buy in the money, if possible, and sell at the money so that I reach my maximum profit as long as the stock ends no lower than where it began (maximum profit achieved when stock closes at expiration at or above the strike price on the short LEAPS).</p>
<p>Of course, the drawback is you don&#8217;t get those incredible triple digit returns, but a much safer 10-20% annualized return definitely has its appeal.</p>
<p>Best of luck -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Trading Strategy: The Vertical Leap by How to Jump Higher in Basketball &#187; Blog Archive &#187; Stock Trading Strategy: The Vertical Leap</title>
		<link>http://www.tradersprofitonline.com/blog/stock-options/stock-trading-strategy-the-vertical-leap/comment-page-1#comment-23</link>
		<dc:creator>How to Jump Higher in Basketball &#187; Blog Archive &#187; Stock Trading Strategy: The Vertical Leap</dc:creator>
		<pubDate>Sun, 17 May 2009 20:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersprofitonline.com/blog/stock-options/stock-trading-strategy-the-vertical-leap#comment-23</guid>
		<description>[...] See more here:  Stock Trading Strategy: The Vertical Leap [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here:  Stock Trading Strategy: The Vertical Leap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Automated? Trading Software Advantages and Limitations by Trading Automated? Trading Software Advantages and Limitations &#171; SVHD&#8217;s Blog</title>
		<link>http://www.tradersprofitonline.com/blog/finance/trading-automated-trading-software-advantages-and-limitations/comment-page-1#comment-18</link>
		<dc:creator>Trading Automated? Trading Software Advantages and Limitations &#171; SVHD&#8217;s Blog</dc:creator>
		<pubDate>Wed, 06 May 2009 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersprofitonline.com/blog//?p=101#comment-18</guid>
		<description>[...] Excerpt from:  Trading Automated? Trading Software Advantages and Limitations [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from:  Trading Automated? Trading Software Advantages and Limitations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know More About Forex Brokers by Know More About Forex Brokers &#171; Forex Rates</title>
		<link>http://www.tradersprofitonline.com/blog/stock-options/know-more-about-forex-brokers/comment-page-1#comment-10</link>
		<dc:creator>Know More About Forex Brokers &#171; Forex Rates</dc:creator>
		<pubDate>Sat, 11 Apr 2009 08:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersprofitonline.com/blog/stock-options/know-more-about-forex-brokers#comment-10</guid>
		<description>[...] More here:  Know More About Forex Brokers [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:  Know More About Forex Brokers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Over 25 Stock Option Picks From Traders Prohphet! by Shane</title>
		<link>http://www.tradersprofitonline.com/blog/stock-picks/over-25-stock-option-picks-from-traders-prohphet/comment-page-1#comment-6</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradersprofitonline.com/blog/?p=16#comment-6</guid>
		<description>It is a vast amount of information about Stock picks..its well described too..i think it can be little more arranged...</description>
		<content:encoded><![CDATA[<p>It is a vast amount of information about Stock picks..its well described too..i think it can be little more arranged&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
